<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serial Networking &#187; Katie Paine</title>
	<atom:link href="http://www.christinemajor.com/tag/katie-paine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christinemajor.com</link>
	<description>Connecting the online and offline worlds</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media Engagement From the Queen of Measurement</title>
		<link>http://www.christinemajor.com/social-media/got-engagement/663/</link>
		<comments>http://www.christinemajor.com/social-media/got-engagement/663/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:29:06 +0000</pubDate>
		<dc:creator>christinemajor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[@DavidAlston]]></category>
		<category><![CDATA[@KDPaine]]></category>
		<category><![CDATA[AwarenessInc]]></category>
		<category><![CDATA[BostonMike]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[David Alston]]></category>
		<category><![CDATA[Katie Paine]]></category>
		<category><![CDATA[Measurment]]></category>
		<category><![CDATA[Mike Lewis]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media Engagement]]></category>
		<category><![CDATA[Social Media ROI]]></category>

		<guid isPermaLink="false">http://www.christinemajor.com/?p=663</guid>
		<description><![CDATA[Katie Paine, isn&#8217;t called the &#8220;Queen of Measurement&#8221; for nothing. During a recent webinar hosted by Mike Lewis (aka @BostonMike) of Awareness (@AwarenessInc) Katie discussed how engagement within communities goes beyond just tracking blogs and instead involves looking at the whole tenor of the conversation. It was a great session with some valuable information, especially for those organizations [...]]]></description>
		<wfw:commentRss>http://www.christinemajor.com/social-media/got-engagement/663/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Business a Social Biz?</title>
		<link>http://www.christinemajor.com/videos/is-your-business-a-social-biz/549/</link>
		<comments>http://www.christinemajor.com/videos/is-your-business-a-social-biz/549/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 06:44:24 +0000</pubDate>
		<dc:creator>christinemajor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[@cdangson]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[AwarenessInc]]></category>
		<category><![CDATA[Caroline Dangson]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Katie Paine]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[SocialBiz]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.christinemajor.com/?p=549</guid>
		<description><![CDATA[Caroline Dangson, research analyst for IDC recently participated in an Awareness, Inc. webinar where she presented &#8220;Breaking Down Operational Barriers to #Socialbiz Success.&#8221; During the webinar, Caroline shared with us the top ten operational barriers to social business success as well as the ten best practices for socializing your business. I outlined those in this post [...]]]></description>
		<wfw:commentRss>http://www.christinemajor.com/videos/is-your-business-a-social-biz/549/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

