<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serial Networking &#187; Dell</title>
	<atom:link href="http://www.christinemajor.com/tag/dell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christinemajor.com</link>
	<description>Connecting the online and offline worlds</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media Goes Multiplatform with Paul Gillin</title>
		<link>http://www.christinemajor.com/social-media/social-media-goes-multiplatform-with-paul-gillin/790/</link>
		<comments>http://www.christinemajor.com/social-media/social-media-goes-multiplatform-with-paul-gillin/790/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:05:40 +0000</pubDate>
		<dc:creator>christinemajor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#awarenessinc webinars]]></category>
		<category><![CDATA[@pgillin]]></category>
		<category><![CDATA[AwarenessInc]]></category>
		<category><![CDATA[BostonMike]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Mike Lewis]]></category>
		<category><![CDATA[multichannel]]></category>
		<category><![CDATA[multiplatform]]></category>
		<category><![CDATA[Paul Gillin]]></category>
		<category><![CDATA[research reports]]></category>
		<category><![CDATA[Sodexo]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.christinemajor.com/?p=790</guid>
		<description><![CDATA[Businesses began dipping their toes into the social media pool as early as 2005, but the last two years saw them jump in with both feet. One of the primary developments in the social media landscape driving the rapid expansion of activities was that marketers warmed to the idea that using multiple social media channels [...]]]></description>
		<wfw:commentRss>http://www.christinemajor.com/social-media/social-media-goes-multiplatform-with-paul-gillin/790/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Fueling Your Fanbase?</title>
		<link>http://www.christinemajor.com/social-media/are-you-fueling-your-fanbase/640/</link>
		<comments>http://www.christinemajor.com/social-media/are-you-fueling-your-fanbase/640/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:29:45 +0000</pubDate>
		<dc:creator>christinemajor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Altimeter Group]]></category>
		<category><![CDATA[AwarenessInc]]></category>
		<category><![CDATA[BostonMike]]></category>
		<category><![CDATA[Businesswee's Interbrand best global brands]]></category>
		<category><![CDATA[Charlene Li]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Engagement db]]></category>
		<category><![CDATA[Enterprise 2.0 Conference]]></category>
		<category><![CDATA[Mike Lewis]]></category>
		<category><![CDATA[Multi-channels]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Wetpaint]]></category>

		<guid isPermaLink="false">http://www.christinemajor.com/?p=640</guid>
		<description><![CDATA[You have likely seen the ENGAGEMENT db study that Charlene Li of Altimeter Group wrote in conjunction with Wet Paint. If you haven&#8217;t, I highly recommend taking a peek. The study looked at the top 100 brands according to Businessweek&#8217;s Interbrand Best Global Brands ranking and how they each engaged with different social media channels &#8211; a total of 11. What [...]]]></description>
		<wfw:commentRss>http://www.christinemajor.com/social-media/are-you-fueling-your-fanbase/640/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

