<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serial Networking &#187; Burritup</title>
	<atom:link href="http://www.christinemajor.com/tag/burritup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christinemajor.com</link>
	<description>Connecting the online and offline worlds</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Burrito Breakdown &#8211; an Interactive Infographic</title>
		<link>http://www.christinemajor.com/personal/burrito-breakdown-an-infographic/1054/</link>
		<comments>http://www.christinemajor.com/personal/burrito-breakdown-an-infographic/1054/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 02:38:56 +0000</pubDate>
		<dc:creator>christinemajor</dc:creator>
				<category><![CDATA[Burritos]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[anna's taqueria]]></category>
		<category><![CDATA[Boloco]]></category>
		<category><![CDATA[BostonMike]]></category>
		<category><![CDATA[Burritup]]></category>
		<category><![CDATA[Chipotle]]></category>
		<category><![CDATA[felipe's taqueria]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Mike Lewis]]></category>
		<category><![CDATA[mint.com]]></category>

		<guid isPermaLink="false">http://www.christinemajor.com/?p=1054</guid>
		<description><![CDATA[I love infographics for their ability to present data in visually creative ways.  When this one came my way via Twitter from my buddy, Mike Lewis (aka @bostonmike) I just had to share. @cmajor&#8230; did you see this? Burrito Breakdown: The Economics of This Mexican Favorite &#124; MintLife Blog http://bit.ly/gKqGkS What I love about this [...]]]></description>
		<wfw:commentRss>http://www.christinemajor.com/personal/burrito-breakdown-an-infographic/1054/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BurritUp Part Deux</title>
		<link>http://www.christinemajor.com/videos/burritup-part-deux/1036/</link>
		<comments>http://www.christinemajor.com/videos/burritup-part-deux/1036/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 04:19:25 +0000</pubDate>
		<dc:creator>christinemajor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Anna's]]></category>
		<category><![CDATA[Boloco]]></category>
		<category><![CDATA[Burritos]]></category>
		<category><![CDATA[Burritup]]></category>
		<category><![CDATA[Chipotle]]></category>
		<category><![CDATA[felipe's]]></category>
		<category><![CDATA[Jon Pepper]]></category>
		<category><![CDATA[TweetUp]]></category>

		<guid isPermaLink="false">http://www.christinemajor.com/?p=1036</guid>
		<description><![CDATA[All for the love of the burrito! The Boston BurritUp strikes again in 2011. This year we hit several burrito joints on Harvard Street in Boston &#8211; Boloco, Felipe&#8217;s, Chipotle and continued our quest for the perfect burrito a few days later at Anna&#8217;s. I captured some video of the events in this spiffy little [...]]]></description>
		<wfw:commentRss>http://www.christinemajor.com/videos/burritup-part-deux/1036/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burritos: The Great Social Media Food</title>
		<link>http://www.christinemajor.com/personal/burritos-the-great-social-media-food/131/</link>
		<comments>http://www.christinemajor.com/personal/burritos-the-great-social-media-food/131/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 04:43:22 +0000</pubDate>
		<dc:creator>christinemajor</dc:creator>
				<category><![CDATA[#NHTweetUp]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[@Schneidermike]]></category>
		<category><![CDATA[@SteveGarfield]]></category>
		<category><![CDATA[Animoto]]></category>
		<category><![CDATA[Anna's]]></category>
		<category><![CDATA[Boca Grande]]></category>
		<category><![CDATA[Boloco]]></category>
		<category><![CDATA[Brookline Tab]]></category>
		<category><![CDATA[Burritos]]></category>
		<category><![CDATA[Burritup]]></category>
		<category><![CDATA[Chipotle]]></category>
		<category><![CDATA[Christine Major]]></category>
		<category><![CDATA[CMajor]]></category>
		<category><![CDATA[John Pepper]]></category>
		<category><![CDATA[Michael Schneider]]></category>
		<category><![CDATA[Neal Simpson]]></category>
		<category><![CDATA[Steve Garfield]]></category>

		<guid isPermaLink="false">http://christine-major.com/?p=131</guid>
		<description><![CDATA[Don&#8217;t you love it when you have an idea that  just comes to life? Well, that is exactly what happened on 9/9/09 when the first ever BurritUp took place at Chipotle, Boloco, Anna&#8217;s, and Boca Grande on Beacon Street in Brookline, Mass. It all started during a discussion with Michael Schneider about the burrito, which [...]]]></description>
		<wfw:commentRss>http://www.christinemajor.com/personal/burritos-the-great-social-media-food/131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

