<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serial Networking &#187; BostonMike</title>
	<atom:link href="http://www.christinemajor.com/tag/bostonmike/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christinemajor.com</link>
	<description>Connecting the online and offline worlds</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Burrito Breakdown &#8211; an Interactive Infographic</title>
		<link>http://www.christinemajor.com/personal/burrito-breakdown-an-infographic/1054/</link>
		<comments>http://www.christinemajor.com/personal/burrito-breakdown-an-infographic/1054/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 02:38:56 +0000</pubDate>
		<dc:creator>christinemajor</dc:creator>
				<category><![CDATA[Burritos]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[anna's taqueria]]></category>
		<category><![CDATA[Boloco]]></category>
		<category><![CDATA[BostonMike]]></category>
		<category><![CDATA[Burritup]]></category>
		<category><![CDATA[Chipotle]]></category>
		<category><![CDATA[felipe's taqueria]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Mike Lewis]]></category>
		<category><![CDATA[mint.com]]></category>

		<guid isPermaLink="false">http://www.christinemajor.com/?p=1054</guid>
		<description><![CDATA[I love infographics for their ability to present data in visually creative ways.  When this one came my way via Twitter from my buddy, Mike Lewis (aka @bostonmike) I just had to share. @cmajor&#8230; did you see this? Burrito Breakdown: The Economics of This Mexican Favorite &#124; MintLife Blog http://bit.ly/gKqGkS What I love about this [...]]]></description>
		<wfw:commentRss>http://www.christinemajor.com/personal/burrito-breakdown-an-infographic/1054/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching the Socialnomic Level &#8211; Video Q&amp;A with Erik Qualman &#8211; Part 2</title>
		<link>http://www.christinemajor.com/personal/reaching-the-socialnomic-level-video-qa-with-erik-qualman-part-2/899/</link>
		<comments>http://www.christinemajor.com/personal/reaching-the-socialnomic-level-video-qa-with-erik-qualman-part-2/899/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:59:16 +0000</pubDate>
		<dc:creator>christinemajor</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[@equalman]]></category>
		<category><![CDATA[AwarenessInc]]></category>
		<category><![CDATA[BostonMike]]></category>
		<category><![CDATA[Erik Qualman]]></category>
		<category><![CDATA[Mike Lewis]]></category>
		<category><![CDATA[Scott Monty]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Revolution]]></category>
		<category><![CDATA[Socialnomics]]></category>
		<category><![CDATA[TripAdvisor]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[World of mouth]]></category>

		<guid isPermaLink="false">http://www.christinemajor.com/personal/reaching-the-socialnomic-level-video-qa-with-erik-qualman-part-2/899/</guid>
		<description><![CDATA[In part 2 of 2 of Mike Lewis&#8217; discussion with Erik Qualman, author of Socialnomics, Erik discusses the upcoming release of the second edition of his book slated to come out in October. Erik also chats with us about his thoughts around Scott Monty of Ford Motor Co.&#8217;s use of social media and Old Spice&#8217;s recent marketing campaign. For the [...]]]></description>
		<wfw:commentRss>http://www.christinemajor.com/personal/reaching-the-socialnomic-level-video-qa-with-erik-qualman-part-2/899/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching the Socialnomic Level &#8211; Video Q&amp;A with Erik Qualman &#8211; Part 1</title>
		<link>http://www.christinemajor.com/personal/reaching-the-socialnomic-level-video-qa-with-erik-qualman-part-1/901/</link>
		<comments>http://www.christinemajor.com/personal/reaching-the-socialnomic-level-video-qa-with-erik-qualman-part-1/901/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:18:15 +0000</pubDate>
		<dc:creator>christinemajor</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[@equalman]]></category>
		<category><![CDATA[AwarenessInc]]></category>
		<category><![CDATA[BostonMike]]></category>
		<category><![CDATA[Erik Qualman]]></category>
		<category><![CDATA[Mike Lewis]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Socialnomics]]></category>
		<category><![CDATA[The Social Media Revolution]]></category>
		<category><![CDATA[TripAdvisor]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[World of mouth]]></category>

		<guid isPermaLink="false">http://www.christinemajor.com/personal/reaching-the-socialnomic-level-video-qa-with-erik-qualman-part-1/901/</guid>
		<description><![CDATA[I recently had a chance to sit down with Erik Qualman, really tall guy and author of Socialnomics. Perhaps you have also seen his &#8220;Social Media Revolution&#8221; Videos that went viral?   Well&#8230;Mike Lewis, VP of Marketing at Awareness, Inc. asked him a few questions about Socialnomics and what&#8217;s been happening with the book since it [...]]]></description>
		<wfw:commentRss>http://www.christinemajor.com/personal/reaching-the-socialnomic-level-video-qa-with-erik-qualman-part-1/901/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USATODAY.com &#8211; A Social Media Case Study Webinar</title>
		<link>http://www.christinemajor.com/social-media/usatoday-com-a-social-media-case-study-webinar/800/</link>
		<comments>http://www.christinemajor.com/social-media/usatoday-com-a-social-media-case-study-webinar/800/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:59:35 +0000</pubDate>
		<dc:creator>christinemajor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[@bdresher]]></category>
		<category><![CDATA[BostonMike]]></category>
		<category><![CDATA[Brian Dresher]]></category>
		<category><![CDATA[Mike Lewis]]></category>
		<category><![CDATA[Social Media Case Study]]></category>
		<category><![CDATA[USATODAY.com]]></category>

		<guid isPermaLink="false">http://www.christinemajor.com/?p=800</guid>
		<description><![CDATA[I recently had the pleasure of working with Brian Dresher, marketing manager for USATODAY.com for an #AwarenessInc webinar he presented with us yesterday afternoon. It was a great session that showcased some of the innovative social media initiatives the USATODAY brand is working on including: The transformation of the news brand from macro to micro – a news brand traditionally [...]]]></description>
		<wfw:commentRss>http://www.christinemajor.com/social-media/usatoday-com-a-social-media-case-study-webinar/800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Goes Multiplatform with Paul Gillin</title>
		<link>http://www.christinemajor.com/social-media/social-media-goes-multiplatform-with-paul-gillin/790/</link>
		<comments>http://www.christinemajor.com/social-media/social-media-goes-multiplatform-with-paul-gillin/790/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:05:40 +0000</pubDate>
		<dc:creator>christinemajor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#awarenessinc webinars]]></category>
		<category><![CDATA[@pgillin]]></category>
		<category><![CDATA[AwarenessInc]]></category>
		<category><![CDATA[BostonMike]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Mike Lewis]]></category>
		<category><![CDATA[multichannel]]></category>
		<category><![CDATA[multiplatform]]></category>
		<category><![CDATA[Paul Gillin]]></category>
		<category><![CDATA[research reports]]></category>
		<category><![CDATA[Sodexo]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.christinemajor.com/?p=790</guid>
		<description><![CDATA[Businesses began dipping their toes into the social media pool as early as 2005, but the last two years saw them jump in with both feet. One of the primary developments in the social media landscape driving the rapid expansion of activities was that marketers warmed to the idea that using multiple social media channels [...]]]></description>
		<wfw:commentRss>http://www.christinemajor.com/social-media/social-media-goes-multiplatform-with-paul-gillin/790/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

