<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serial Networking By Christine Major @cmajor &#187; Aaronstrout</title>
	<atom:link href="http://www.christinemajor.com/tag/aaronstrout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christinemajor.com</link>
	<description>When the online and offline collide</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:16:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SXSW &#8211; What Can We Learn From Sports Metaphors?</title>
		<link>http://www.christinemajor.com/personal/sxsw-what-can-we-learn-from-sports-metaphors/772/</link>
		<comments>http://www.christinemajor.com/personal/sxsw-what-can-we-learn-from-sports-metaphors/772/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:12:38 +0000</pubDate>
		<dc:creator>christinemajor</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[@kyleflaherty]]></category>
		<category><![CDATA[@TWalk]]></category>
		<category><![CDATA[Aaron Strout]]></category>
		<category><![CDATA[Aaronstrout]]></category>
		<category><![CDATA[Break four minutes]]></category>
		<category><![CDATA[Caddyshack]]></category>
		<category><![CDATA[chevy chase]]></category>
		<category><![CDATA[Kyle Flaherty]]></category>
		<category><![CDATA[Roger Bannister]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Sports metaphors]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Tim Walker]]></category>

		<guid isPermaLink="false">http://www.christinemajor.com/?p=772</guid>
		<description><![CDATA[Well&#8230;SXSW is now almost a week behind me and I must say, I do miss Austin and being around so many enthusiastic, creative and intelligent people.  While I was very busy with meetings and events at the show, I didn&#8217;t have much time to go to any sessions. I was able to find some down time [...]]]></description>
			<content:encoded><![CDATA[<p>Well&#8230;SXSW is now almost a week behind me and I must say, I do miss Austin and being around so many enthusiastic, creative and intelligent people.  While I was very busy with meetings and events at the show, I didn&#8217;t have much time to go to any sessions. I was able to find some down time during the last day of the conference and thought I would check out the final session of the day &#8211; &#8220;<a href="http://panelpicker.sxsw.com/ideas/view/3976">Hitting Bombs: Better Social Business Through Sports Metaphors</a>.&#8221; I mean how could I resist &#8211; panelists included <a href="http://www.twitter.com/twalk">Tim Walker</a>, <a href="http://www.twitter.com/aaronstrout">Aaron Strout</a>, <a href="http://www.twitter.com/kyleflaherty">Kyle Flaherty</a>. With a group like that, you know it will be a good session.</p>
<p>And I was right.</p>
<p>The premise of the session was that in business, we all use metaphors of one kind or the other to drive home a point. The problem with doing that is in most cases, those metaphors &#8211; no matter how cool or relevant they seem to you, might mean absolutely nothing to the person you are speaking to. It&#8217;s important to remember, if using metaphors to explain a concept or topic, that you first make sure the person you are speaking to knows what they hell you are talking about or it will go right over their heads.</p>
<p>Tim, Aaron and Kyle all shared their personal sports metaphors and explained how they related to business and then opened up the floor to the audience to share their own sports metaphors.</p>
<p>Tim shared with us his bowling metaphor and how a professional bowler, in order to succeed, needs to consistently bowl a strike or spare in every frame. Deviate from that pattern and that bowler will drop down and ultimately lose the game. In business, to be successful, you must push out consistent, quality content. Tim used <a href="http://darmano.typepad.com/">David Armano </a>and <a href="http://www.chrisbrogan.com">Chris Brogan&#8217;s </a>blogs as examples of this consistent quality and recommended that others observe and emulate them.</p>
<p>Kyle Flaherty&#8217;s metaphor &#8211; &#8220;Break Four Minutes&#8221; was a mystery to me at first and apparently was to him until his boss at the time explained what that meant. The break four minutes analogy was in reference to <a href="http://en.wikipedia.org/wiki/Four-minute_mile">Roger Bannister</a>, who in 1954 was the first person to run a mile in under four minutes &#8211; he did it in 3&#8242;59.4. Up until Bannister came along everyone thought it was impossible to run a four-minute mile. Once he broke that barrier, 16 other people attempted and achieved what was once thought to be physically impossible.  In business, and more specifically in sales, once someone goes and &#8220;Breaks four minutes&#8221; then others will soon follow suit.</p>
<p>At the time, I didn&#8217;t have any sports metaphors to share, but have since come up with one that I am sure many are familar with.</p>
<p>&#8220;Be The Ball Danny&#8221;</p>
<p>This, of course, is from Chevy Chase in <a href="http://en.wikipedia.org/wiki/Caddyshack">Caddyshack.</a></p>
<p>How does this sports metaphor relate to business? Well&#8230;.you see &#8220;There is a force in the universe that makes things happen. All you have to do it get in touch with it and stop thinking. Let things happen and be the ball.&#8221;</p>
<p>Just be the ball&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Mo0baknLDdU&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="512" height="349" src="http://www.youtube.com/v/Mo0baknLDdU&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christinemajor.com/personal/sxsw-what-can-we-learn-from-sports-metaphors/772/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>SXSW 2009 In Two Words</title>
		<link>http://www.christinemajor.com/videos/sxsw-2009-in-two-words/40/</link>
		<comments>http://www.christinemajor.com/videos/sxsw-2009-in-two-words/40/#comments</comments>
		<pubDate>Mon, 11 May 2009 01:01:17 +0000</pubDate>
		<dc:creator>christinemajor</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[@AmberCadabra]]></category>
		<category><![CDATA[@Astrout]]></category>
		<category><![CDATA[@CCChapman]]></category>
		<category><![CDATA[@dmscott]]></category>
		<category><![CDATA[@GaryVee]]></category>
		<category><![CDATA[@girlgamy]]></category>
		<category><![CDATA[@heathermeeker]]></category>
		<category><![CDATA[@Jasonfalls]]></category>
		<category><![CDATA[@jaybaer]]></category>
		<category><![CDATA[@JeffPulver]]></category>
		<category><![CDATA[@jimstorer]]></category>
		<category><![CDATA[@jowyang]]></category>
		<category><![CDATA[@JustinLevy]]></category>
		<category><![CDATA[@mlogan]]></category>
		<category><![CDATA[@QuiverandQuill]]></category>
		<category><![CDATA[@repcor]]></category>
		<category><![CDATA[@Schneidermike]]></category>
		<category><![CDATA[@TechFrog]]></category>
		<category><![CDATA[@URwingman]]></category>
		<category><![CDATA[Aaronstrout]]></category>
		<category><![CDATA[Amber Naslund]]></category>
		<category><![CDATA[Amy Greenlaw]]></category>
		<category><![CDATA[CC Chapman]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[chrisbrogan]]></category>
		<category><![CDATA[Christine Major]]></category>
		<category><![CDATA[CMajor]]></category>
		<category><![CDATA[David Meerman Scott]]></category>
		<category><![CDATA[Derek Wilmot]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Gary Vaynerchuk]]></category>
		<category><![CDATA[Halo]]></category>
		<category><![CDATA[Heather Meeker]]></category>
		<category><![CDATA[Jason Falls]]></category>
		<category><![CDATA[Jeff Pulver]]></category>
		<category><![CDATA[Jeremiah Owyang]]></category>
		<category><![CDATA[Jim Alden]]></category>
		<category><![CDATA[Jim Storer]]></category>
		<category><![CDATA[Justin Levy]]></category>
		<category><![CDATA[Mark Logan]]></category>
		<category><![CDATA[Mike Schneider]]></category>
		<category><![CDATA[Rebecca Corliss]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSWi]]></category>
		<category><![CDATA[Thomas Edwards]]></category>
		<category><![CDATA[Zach Braiker]]></category>

		<guid isPermaLink="false">http://christine-major.com/?p=40</guid>
		<description><![CDATA[My first video - SXSW 09 in two words...]]></description>
			<content:encoded><![CDATA[<p>As originally posted on the <a href="http://www.perkettprsuasion.com">PerkettPRsuasion blog </a>and inspired by <a title="Steve Garfield" href="http://www.stevegarfield.com/" target="_blank">Steve Garfield’s</a> video montage “<a href="http://offonatangent.blogspot.com/2009/01/27-people-one-question.html" target="_blank">27 People, One Question</a>” I thought it would be fun to do something similar during my trip to <a title="SXSW" href="http://www.sxsw.com/" target="_blank">SXSW Interactive</a>. Throughout my time there, I had some lighthearted fun with attendees and asked 25 people to give me two words that describe their experience at the event. Some of the responses, both serious and entertaining, came from folks like <a title="Jeff Pulver" href="http://www.jeffpulver.com/" target="_blank">Jeff Pulver</a>, <a title="Chris Brogan" href="http://www.chrisbrogan.com/" target="_blank">Chris Brogan</a>, <a href="http://justinrlevy.com/" target="_blank">Justin Levy</a>, <a title="Jeremiah Owyang's Blog" href="http://www.web-strategist.com/blog/" target="_blank">Jeremiah Owyang</a>, <a title="Robert Scoble" href="http://scobleizer.com/" target="_blank">Robert Scoble</a>, <a title="Jason Falls" href="http://www.socialmediaexplorer.com/" target="_blank">Jason Falls</a>, <a title="Aaron Strout" href="http://blog.stroutmeister.com/" target="_blank">Aaron Strout</a>, and many others. Using my handy Kodak Zi6 HD camera I captured some great footage that hopefully encapsulates what SXSW Interactive is all about and in some cases, just made me go “huh?”</p>
<p>So without further ado, for your viewing pleasure check out what some of this year’s SXSW Interactive attendees had to say for themselves. I am sure you will recognize a few of your friends and hopefully have a few laughs along the way.</p>
<p>A special thanks to everyone who participated and shared their two (and sometimes more) words and thanks for all the memories. See y’all next year – SXSWi 2010!</p>
<p>Disclaimer: The video quality and lighting varies slightly due to the ‘extreme’ shooting conditions of SXSW. <img class="wp-smiley" src="http://perkettprsuasion.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" /></p>
<p>Translation: This was my first attempt and I didn’t lug around all the lighting and sound equipment with me for these impromptu shots, so some responses were a little more difficult to see/hear, but you get the point.</p>
<p><object width="425" height="350"><param name="movie" value="bhUIpv2MUUQ"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/bhUIpv2MUUQ" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>Music: <a title="Dan Tharp" href="http://www.dantharpmusic.com/" target="_blank">Dan Tharp</a>, Guitar Suite I – Movement I and II<br />
Camera: Kodak Zi6 HD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christinemajor.com/videos/sxsw-2009-in-two-words/40/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
